Most Recent Whitehall Homes For Sale
| View All Whitehall Homes For Sale | ||
|
483 Virginia Cir W, Whitehall, OH 43213 | $29,900 4 beds 1 bath |
|
4971 Winslow Dr, Whitehall, OH 43213 | $37,000 3 beds 1 bath |
|
414 Benedetti Ave, Whitehall, OH 43213 | $204,900 3 beds 2.5 baths |
Real Estate Resources |
Whitehall Apartments
There are 152 apartments found in and near the Whitehall area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings